We work extensively with some of the worlds largest and most well known TFT LCD manufacturers and offer a wide range of products and services for these LCDs.
We are able to offer TFT panels suited to the demanding requirements of various applications. The level of choice may be bewildering so search our panel database to find panels that meet your requirements or contact us to discuss your project.
Please note these lists are not exhaustive and the information may not be the latest available. New panels are being added and the database is updated on a regular basis. If there is any information missing or you know of a panel which is not listed please let us know so that it may be included.




In the following overview you can see all panels from AU Optronics. To see panels from other manufacturers click on the respective link:
| Screen Size |
Model # |
Resolution vert x horz |
Interface |
Availability |
Brightness |
Viewing Angle L/R/T/B |
Contrast |
Response Time |
| 2.4 | A024CN02 | 480 x 234 | Serial 8 bit Digital or CCIR656 | In Production | 250 | 40,40,10,30 | 150 | 25 |
| 2.5 | A025DL01 | 960 x 240 | Serial 8 bit Digital or CCIR656 | In Production | 300 | 50,50,20,70 | 200 | 25 |
| 3.0 | A030DL01 | 960 x 240 | Serial 8 bit Digital or CCIR656 | In Production | 300 | 55,55,60,45 | 300 | 25 |
| 3.5 | A035QN02V5 | 320 x 240 | 3x6 bit TTL | In Production | 430 | 60,60,50,55 | 300 | 25 |
| 3.5 | A035QN02V4 | 320 x 240 | 3x6 bit TTL | In Production | 350 | 60,60,50,55 | 300 | 25 |
| 3.6 | A036QN02V0 | 960 x 240 | Serial 8 bit Digital or CCIR656 | In Production | 250 | 60,60,40,60 | 200 | 45 |
| 3.6 | A036QN01V0 | 320 x 240 | Serial 8 bit Digital or CCIR656 | In Production | 250 | 45,45,10,30 | 150 | 40 |
| 4.0 | A040CN01V3 | 480 x 234 | Alternate Video signal | In Production | 250 | 45,45,10,30 | 150 | 55 |
| 4.3 | A043FW02V0 | 480 x 272 | 3x8 bit TTL | In Production | 400 | 70,70,50,60 | 300 | 35 |
| 4.3 | A043FW02V2 | 480 x 272 | 3x8 bit TTL | In Production | 500 | 70,70,50,60 | 300 | 35 |
| 5.6 | A056DN01V2 | 320 x 234 | Alternate Video signal | In Production | 500 | 50,50,30,50 | 250 | 35 |
| 5.7 | G057QN01V1 | 320 x 240 | 3x6 bit TTL | 3Q2009 | 800 | 70,70,60,60 | 600 | 25 |
| 5.7 | G057QN01V0 | 320 x 240 | 3x6 bit TTL | 3Q2008 | 400 | 70,70,60,60 | 600 | 25 |
| 5.7 | G057VN01V0 | 640 x 480 | 3x6 bit TTL | 1Q2008 | 400 | 70,70,60,60 | 600 | 25 |
| 5.7 | G057VN01V1 | 640 x 480 | 3x6 bit TTL | 3Q2009 | 800 | 70,70,60,60 | 600 | 25 |
| 6.5 | G065VN01V2 | 640 x 480 | 1ch LVDS 4 data 1 clk | 3Q2009 | 700 | 70,70,60,60 | 800 | 25 |
| 6.5 | G065VN01V1 | 640 x 480 | 1ch LVDS 4 data 1 clk | In Production | 500 | 70,70,60,60 | 600 | 25 |
| 6.5 | G065VN01V0 | 640 x 480 | 1ch LVDS 4 data 1 clk | In Production | 500 | 70,70,60,60 | 450 | 26 |
| 6.5 | C065GW02V1 | 400 x 234 | Alternate Video signal | In Production | 500 | 60,60,45,60 | 300 | 35 |
| 6.5 | A065GW01 | 400 x 234 | Alternate Video signal | In Production | 500 | 60,60,40,55 | 300 | 35 |
| 7.0 | A070VW02V1 | 800 x 480 | Alternate Video signal | Contact for status | 220 | 60,60,40,60 | 300 | 28 |
| 7.0 | C070VW01V0 | 800 x 480 | Alternate Video signal | Contact for status | 600 | 60,60,40,60 | 300 | 16 |
| 7.0 | A070FW03V1 | 480 x 234 | Alternate Video signal | In Production | 500 | 60,60,40,60 | 300 | 30 |
| 7.0 | C070VW02V0 | 800 x 480 | Alternate Video signal | In Production | 400 | 60,60,40,60 | 300 | 16 |
| 7.0 | A070VW01V1 | 800 x 480 | Alternate Video signal | Contact for status | 400 | 60,60,40,60 | 300 | 30 |
| 7.0 | A070VW04V4 | 800 x 480 | Alternate Video signal | Contact for status | 250 | 65,65,50,65 | 500 | 30 |
| 7.0 | G070VW01V0 | 800 x 480 | 1ch LVDS 4 data 1 clk | Contact for status | 400 | 80,80,80,80 | 500 | 30 |
| 7.0 | A070VW04V0 | 800 x 480 | Alternate Video signal | Contact for status | 200 | 60,60,40,60 | 400 | 50 |
| 7.0 | C070VW01V2 | 800 x 480 | Alternate Video signal | Contact for status | 400 | 60,60,40,60 | 300 | 16 |
| 8.0 | A080SN01V0 | 800 x 600 | Alternate Video signal | In Development | 200 | 65,65,50,65 | 400 | 30 |
| 8.0 | C080VW02 | 800 x 480 | 3x6 bit TTL | In Production | 400 | 60,60,40,60 | 300 | 16 |
| 8.4 | G084SN05V3 | 800 x 600 | 1ch LVDS 3 data 1 clk | In Production | 450 | 60,60,60,40 | 500 | 35 |
| 8.4 | G084SN05V8 | 800 x 600 | 1ch LVDS 3 data 1 clk | 3Q2009 | 450 | 80,80,80,80 | 600 | 30 |
| 8.4 | G084SN03V0 | 800 x 600 | 1ch LVDS 3 data 1 clk | In Production | 220 | 65,65,65,45 | 500 | 35 |
| 8.4 | G084SN03V2 | 800 x 600 | 1ch LVDS 3 data 1 clk | In Production | 180 | 65,65,65,45 | 500 | 35 |
| 8.4 | G084SN05V4 | 800 x 600 | 1ch LVDS 3 data 1 clk | In Production | 350 | 60,60,60,40 | 500 | 35 |
| 8.4 | G084SN02 | 800 x 600 | 1ch LVDS 3 data 1 clk | In Production | 200 | 65,65,64,45 | 500 | 35 |
| 8.4 | G084SN03V1 | 800 x 600 | 1ch LVDS 3 data 1 clk | In Production | 220 | 75,75,75,75 | 600 | 35 |
| 8.4 | G084SN05V7 | 800 x 600 | 1ch LVDS 3 data 1 clk | In Production | 450 | 75,75,75,75 | 600 | 35 |
| 8.4 | AG084TH-LED1500 | 800 x 600 | 1ch LVDS 3 data 1 clk | Contact for status | 1500 | 60,60,60,40 | 500 | 35 |
| 8.4 | G084SN05V0 | 800 x 600 | 1ch LVDS 3 data 1 clk | In Production | 350 | 60,60,60,40 | 350 | 35 |
| 8.5 | A085FW01 | 480 x 234 | Alternate Video signal | In Production | 400 | 65,65,50,65 | 300 | 30 |
| 10.1 | B101AW03V1 | 1024 x 600 | 1ch LVDS 3 data 1 clk | 2Q2009 | 200 | 45,45,15,35 | 500 | 16 |
| 10.2 | A102VW01V7 | 800 x 480 | Alternate Video signal | In Production | 400 | 65,65,45,65 | 400 | 30 |
| 10.4 | G104SN02V1 | 800 x 600 | 1ch LVDS 4 data 1 clk | In Production | 400 | 70,70,55,65 | 500 | 30 |
| 10.4 | G104VN01V1 | 640 x 480 | 3x6 bit TTL | 3Q2009 | 450 | 80,80,60,80 | 700 | 30 |
| 10.4 | G104SN03V1 | 800 x 600 | 1ch LVDS 3 data 1 clk | In Production | 230 | 70,70,55,65 | 500 | 35 |
| 10.4 | G104SN02V2 | 800 x 600 | 1ch LVDS 4 data 1 clk | 3Q2009 | 400 | 80,80,60,80 | 700 | 30 |
| 10.4 | G104VN01V0 | 640 x 480 | 3x6 bit TTL | Samples Available | 450 | 70,70,55,65 | 500 | 35 |
| 10.4 | G104SN02V0 | 800 x 600 | 1ch LVDS 3 data 1 clk | Contact for status | 400 | 60,60,40,60 | 500 | 35 |
| 10.4 | B104SN02V0 | 800 x 600 | 1ch LVDS 3 data 1 clk | In Production | 350 | 60,60,40,60 | 350 | 35 |
| 10.4 | G104SN03V2 | 800 x 600 | 1ch LVDS 3 data 1 clk | In Production | 180 | 60,60,35,65 | 500 | 35 |
| 10.4 | G104SN03V0 | 800 x 600 | 1ch LVDS 3 data 1 clk | In Production | 230 | 60,60,35,65 | 500 | 35 |
| 12.1 | G121SN01V0 | 800 x 600 | 1ch LVDS 3 data 1 clk | In Production | 400 | 70,70,50,60 | 500 | 35 |
| 12.1 | A121EW02V0 | 1280 x 800 | 1ch LVDS 3 data 1 clk | Contact for status | 450 | 65,65,50,65 | 350 | 30 |
| 12.1 | G121SN01V4 | 800 x 600 | 1ch LVDS 4 data 1 clk | 3Q2009 | 450 | 80,80,65,75 | 700 | 35 |
| 12.1 | G121SN01V3 | 800 x 600 | 1ch LVDS 3 data 1 clk | In Production | 400 | 80,80,50,60 | 600 | 35 |
| 12.1 | G121SN01V2 | 800 x 600 | 1ch LVDS 3 data 1 clk | Samples Available | 400 | 70,70,60,50 | 600 | 35 |
| 12.1 | G121SN01V1 | 800 x 600 | 1ch LVDS 3 data 1 clk | In Production | 200 | 70,70,60,50 | 500 | 35 |
| 12.1 | B121EW01V1 | 1280 x 800 | 1ch LVDS 3 data 1 clk | In Production | 170 | 40,40,20,40 | 300 | 23 |
| 15.0 | G150XG03V1 | 1024 x 768 | 1ch LVDS 3 data 1 clk | Contact for status | 250 | 70,70,65,55 | 500 | 16 |
| 15.0 | G150XG03V0 | 1024 x 768 | 1ch LVDS 3 data 1 clk | Contact for status | 250 | 70,70,50,70 | 500 | 16 |
| 15.0 | G150XG01V1 | 1024 x 768 | 1ch LVDS 3 data 1 clk | In Production | 350 | 60,60,40,60 | 500 | 16 |
| 15.0 | G150XG02V1 | 1024 x 768 | 1ch LVDS 4 data 1 clk | 3Q2009 | 550 | 80,80,60,80 | 500 | 12 |
| 15.0 | G150XG03V2 | 1024 x 768 | 1ch LVDS 4 data 1 clk | In Production | 250 | 70,70,65,55 | 700 | 8 |
| 15.0 | G150XG03V3 | 1024 x 768 | 1ch LVDS 3 data 1 clk | 4Q2009 | 250 | 70,70,65,55 | 700 | 8 |
| 15.0 | M150XN07V9 | 1024 x 768 | 1ch LVDS 4 data 1 clk | Contact for status | 250 | 70,70,65,60 | 700 | 8 |
| 15.0 | M150XN07V2 | 1024 x 768 | 1ch LVDS 4 data 1 clk | Contact for status | 250 | 65,65,65,55 | 500 | 12 |
| 15.0 | G150XG02V0 | 1024 x 768 | 1ch LVDS 4 data 1 clk | Contact for status | 550 | 70,70,70,50 | 500 | 12 |
| 15.0 | G150XG01V0 | 1024 x 768 | 1ch LVDS 3 data 1 clk | Contact for status | 350 | 60,60,40,60 | 500 | 16 |
| 15.0 | G150XG01V2 | 1024 x 768 | 1ch LVDS 4 data 1 clk | 2Q2009 | 350 | 80,80,80,60 | 700 | 8 |
| 15.4 | B154EW07V2 | 1280 x 800 | 1ch LVDS 3 data 1 clk | Contact for status | 500 | 70,70,60,60 | 700 | 16 |
| 17.0 | M170EG01V9 | 1280 x 1024 | 2ch LVDS 4 data 1 clk | Contact for status | 420 | 70,70,70,60 | 500 | 8 |
| 17.0 | G170EG01V0 | 1280 x 1024 | 2ch LVDS 4 data 1 clk | 4Q2009 | 350 | 85,85,80,80 | 1000 | 5 |
| 17.0 | M170EU01V0 | 1280 x 1024 | 2ch LVDS 4 data 1 clk | In Production | 300 | 75,75,75,55 | 700 | 8 |
| 17.0 | M170EG01VD | 1280 x 1024 | 2ch LVDS 4 data 1 clk | Contact for status | 300 | 80,80,80,80 | 800 | 5 |
| 17.0 | M170EG01VG | 1280 x 1024 | 2ch LVDS 4 data 1 clk | In Production | 250 | 85,85,80,80 | 1000 | 5 |
| 17.0 | B170PW04 | 1440 x 900 | 2ch LVDS 3 data 1 clk | In Production | 500 | 70,70,50,60 | 700 | 16 |
| 17.0 | B170PW03 | 1440 x 900 | 2ch LVDS 3 data 1 clk | In Production | 200 | 70,70,50,60 | 400 | 16 |
| 18.5 | M185XW01V0 | 1366 x 768 | 1ch LVDS 4 data 1 clk | In Production | 300 | 85,85,75,85 | 1000 | 5 |
| 19.0 | M190EG01V0 | 1280 x 1024 | 2ch LVDS 4 data 1 clk | In Production | 300 | 89,89,89,89 | 1000 | 20 |
| 19.0 | M190EG02V4 | 1280 x 1024 | 2ch LVDS 4 data 1 clk | Contact for status | 300 | 80,80,80,80 | 800 | 5 |
| 19.0 | M190EG01V2 | 1280 x 1024 | 2ch LVDS 4 data 1 clk | 2Q2009 | 300 | 89,89,89,89 | 1500 | 20 |
| 19.0 | M190EG02V7 | 1280 x 1024 | 2ch LVDS 4 data 1 clk | 4Q2009 | 300 | 80,80,80,80 | 800 | 5 |
| 19.0 | M190PW01V0 | 1440 x 900 | 2ch LVDS 4 data 1 clk | In Production | 300 | 80,80,80,80 | 1000 | 5 |
| 19.0 | M190EG02V1 | 1280 x 1024 | 2ch LVDS 4 data 1 clk | Contact for status | 300 | 80,80,80,80 | 700 | 12 |
| 19.0 | M190EG02V0 | 1280 x 1024 | 2ch LVDS 4 data 1 clk | In Production | 300 | 70,70,70,60 | 700 | 6 |
| 20.1 | M201EW02VC | 1680 x 1050 | 2ch LVDS 4 data 1 clk | In Production | 300 | 80,80,80,80 | 1000 | 5 |
| 20.1 | T200XW02V0 | 1366 x 768 | 1ch LVDS 4 data 1 clk | In Production | 450 | 80,80,70,70 | 700 | 8 |
| 20.1 | T201VN02V0 | 640 x 480 | 1ch LVDS 4 data 1 clk | In Production | 500 | 85,85,85,85 | 600 | 16 |
| 20.1 | M201EW02V8 | 1680 x 1050 | 2ch LVDS 4 data 1 clk | Contact for status | 300 | 80,80,80,80 | 1000 | 5 |
| 20.1 | A201SN02V5 | 800 x 600 | 3x8 bit TTL | Contact for status | 450 | 80,80,60,60 | 700 | 16 |
| 20.1 | M201UN02V5 | 1600 x 1200 | 2ch LVDS 4 data 1 clk | Contact for status | 300 | 85,85,85,85 | 1000 | 16 |
| 20.1 | M201UN02V6 | 1600 x 1200 | 2ch LVDS 4 data 1 clk | Contact for status | 300 | 89,89,89,89 | 1000 | 16 |
| 21.3 | T216XW01V0 | 1366 x 768 | 2ch LVDS 4 data 1 clk | 4Q2008 | 350 | 88,88,88,88 | 2000 | 7 |
| 21.5 | M215HW01V6 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | 2Q2009 | 250 | 85,85,80,80 | 1000 | 5 |
| 21.6 | M215HW01V0 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | In Production | 300 | 85,85,80,80 | 1000 | 6 |
| 22.0 | M220EW01V4 | 1680 x 1050 | 2ch LVDS 4 data 1 clk | Contact for status | 300 | 85,85,80,80 | 1000 | 6 |
| 22.0 | M220EW01V0 | 1680 x 1050 | 2ch LVDS 4 data 1 clk | Contact for status | 300 | 85,85,80,80 | 1000 | 6 |
| 22.0 | G220SW01V0 | 1680 x 1050 | 2ch LVDS 4 data 1 clk | Samples Available | 300 | 89,89,89,89 | 1000 | 20 |
| 22.9 | T230XW01V3 | 1366 x 768 | 1ch LVDS 4 data 1 clk | In Production | 500 | 80,80,80,80 | 700 | 8 |
| 22.9 | T230XW01V2 | 1366 x 768 | 1ch LVDS 4 data 1 clk | In Production | 450 | 70,70,65,60 | 700 | 16 |
| 24.0 | M240UW04V0 | 1920 x 1200 | 2ch LVDS 4 data 1 clk | In Production | 400 | 80,80,80,80 | 1000 | 5 |
| 24.0 | M240HW01V0 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | In Production | 300 | 85,85,80,80 | 1000 | 5 |
| 24.0 | M240UW04V1 | 1920 x 1200 | 2ch LVDS 4 data 1 clk | In Production | 450 | 80,80,80,80 | 1000 | 5 |
| 24.0 | M240HW01V1 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | In Production | 250 | 85,85,80,80 | 1000 | 5 |
| 26.0 | T260XW02VA | 1366 x 768 | 1ch LVDS 4 data 1 clk | Contact for status | 500 | 88,88,88,88 | 1500 | 20 |
| 26.0 | T260XW02VN | 1366 x 768 | 1ch LVDS 4 data 1 clk | In Production | 450 | 88,88,88,88 | 2500 | 20 |
| 26.0 | T260XW02VP | 1366 x 768 | 1ch LVDS 4 data 1 clk | 1Q2009 | 450 | 88,88,88,88 | 3000 | 20 |
| 26.0 | T260XW02V1 | 1366 x 768 | 1ch LVDS 4 data 1 clk | Contact for status | 500 | 85,85,85,85 | 800 | 20 |
| 26.0 | T260XW02VQ | 1366 x 768 | 1ch LVDS 4 data 1 clk | 1Q2009 | 450 | 88,88,88,88 | 3000 | 20 |
| 26.0 | T260XW02V5 | 1366 x 768 | 1ch LVDS 4 data 1 clk | Contact for status | 500 | 88,88,88,88 | 800 | 20 |
| 26.0 | T260XW02VM | 1366 x 768 | 1ch LVDS 4 data 1 clk | In Production | 450 | 88,88,88,88 | 2500 | 20 |
| 26.0 | T260XW02VS | 1366 x 768 | 1ch LVDS 4 data 1 clk | 1Q2009 | 450 | 88,88,88,88 | 3000 | 20 |
| 31.5 | T315XW02V7 | 1366 x 768 | 1ch LVDS 4 data 1 clk | Contact for status | 530 | 89,89,89,89 | 1200 | 16 |
| 31.5 | T315XW02VL | 1366 x 768 | 1ch LVDS 4 data 1 clk | In Production | 450 | 89,89,89,89 | 2000 | 20 |
| 31.5 | T315XW02VC | 1366 x 768 | 1ch LVDS 4 data 1 clk | Contact for status | 500 | 89,89,89,89 | 1500 | 16 |
| 31.5 | T315XW02VS | 1366 x 768 | 1ch LVDS 4 data 1 clk | 1Q2009 | 450 | 89,89,89,89 | 3000 | 20 |
| 31.5 | T315XW02VQ | 1366 x 768 | 1ch LVDS 4 data 1 clk | In Production | 450 | 89,89,89,89 | 2500 | 20 |
| 31.5 | T315XW02VF | 1366 x 768 | 1ch LVDS 4 data 1 clk | Contact for status | 500 | 89,89,89,89 | 1500 | 12 |
| 32.0 | T315HW02V0 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | In Production | 500 | 89,89,89,89 | 4000 | 12 |
| 32.0 | T315HW01V0 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | In Production | 500 | 89,89,89,89 | 2500 | 0 |
| 32.0 | T315HW02V5 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | 1Q2009 | 500 | 89,89,89,89 | 5000 | 0 |
| 32.0 | T315HW02V2 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | 1Q2009 | 500 | 89,89,89,89 | 5000 | 0 |
| 37.0 | T370HW02VB | 1920 x 1080 | 2ch LVDS 4 data 1 clk | 1Q2009 | 500 | 85,85,85,85 | 3000 | 21 |
| 37.0 | T370HW02V6 | 1920 x 1080 | 4ch LVDS 4 data 1 clk | In Production | 500 | 85,85,85,85 | 2500 | 21 |
| 37.0 | T370HW02V4 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | In Production | 500 | 85,85,85,85 | 2500 | 21 |
| 37.0 | T370HW02V3 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | In Production | 500 | 85,85,85,85 | 2500 | 21 |
| 37.0 | T370HW02V7 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | In Production | 500 | 85,85,85,85 | 2500 | 21 |
| 37.0 | T370HW02VF | 1920 x 1080 | 4ch LVDS 4 data 1 clk | 1Q2009 | 500 | 85,85,85,85 | 3000 | 21 |
| 37.0 | T370XW02V1 | 1366 x 768 | 2ch LVDS 4 data 1 clk | Contact for status | 500 | 88,88,88,88 | 1200 | 23 |
| 37.0 | T370HW01V1 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | Contact for status | 550 | 85,85,85,85 | 800 | 21 |
| 37.0 | T370XW02VC02 | 1366 x 768 | 1ch LVDS 4 data 1 clk | 1Q2009 | 450 | 89,89,89,89 | 3000 | 16 |
| 37.0 | T370XW02V5 | 1366 x 768 | 1ch LVDS 4 data 1 clk | Contact for status | 500 | 89,89,89,89 | 1500 | 20 |
| 37.0 | T370XW02VF | 1366 x 768 | 1ch LVDS 4 data 1 clk | 1Q2009 | 400 | 89,89,89,89 | 3000 | 16 |
| 37.0 | T370XW02VC01 | 1366 x 768 | 1ch LVDS 4 data 1 clk | In Production | 450 | 89,89,89,89 | 2500 | 16 |
| 37.0 | T370HW01V2 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | Contact for status | 550 | 85,85,85,85 | 800 | 21 |
| 37.0 | T370HW01V0 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | Contact for status | 550 | 85,85,85,85 | 800 | 25 |
| 37.0 | T370HW02VC | 1920 x 1080 | 2ch LVDS 4 data 1 clk | 1Q2009 | 500 | 85,85,85,85 | 3000 | 21 |
| 40.0 | T400HW02V3 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | 1Q2009 | 500 | 88,88,88,88 | 5000 | 16 |
| 40.0 | T400HW02V4 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | 1Q2009 | 500 | 88,88,88,88 | 5000 | 16 |
| 40.0 | T400HW02V2 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | In Production | 500 | 88,88,88,88 | 4000 | 16 |
| 40.0 | T400HW01V4 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | In Production | 500 | 88,88,88,88 | 3000 | 16 |
| 42.0 | T420HW03V0 | 1920 x 1080 | 4ch LVDS 4 data 1 clk | In Production | 500 | 89,89,89,89 | 2500 | 20 |
| 42.0 | T420XW01V5 | 1366 x 768 | 1ch LVDS 4 data 1 clk | Contact for status | 500 | 89,89,89,89 | 1500 | 20 |
| 42.0 | T420HW02V0 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | In Production | 500 | 89,89,89,89 | 2500 | 20 |
| 42.0 | T420HW01V0 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | Contact for status | 500 | 89,89,89,89 | 1500 | 20 |
| 42.0 | T420HW01V1 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | Contact for status | 500 | 89,89,89,89 | 1500 | 20 |
| 42.0 | T420HW01V2 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | Contact for status | 500 | 89,89,89,89 | 1500 | 20 |
| 42.0 | T420XW01VC | 1366 x 768 | 1ch LVDS 4 data 1 clk | In Production | 450 | 89,89,89,89 | 2500 | 20 |
| 42.0 | T420HW01V3 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | Contact for status | 500 | 89,89,89,89 | 1500 | 20 |
| 42.0 | T420XW01V0 | 1366 x 768 | 1ch LVDS 4 data 1 clk | Contact for status | 500 | 88,88,88,88 | 1200 | 20 |
| 42.0 | G420XW02V0 | 1366 x 768 | 1ch LVDS 4 data 1 clk | In Production | 500 | 89,89,89,89 | 2000 | 20 |
| 42.0 | T420HW04V2 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | 1Q2009 | 450 | 89,89,89,89 | 5000 | 20 |
| 42.0 | T420HW02V4 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | In Production | 500 | 89,89,89,89 | 2500 | 20 |
| 42.0 | T420HW04V0 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | 1Q2009 | 500 | 89,89,89,89 | 5000 | 20 |
| 42.0 | G420XW01V1 | 1366 x 768 | 1ch LVDS 4 data 1 clk | In Development | 700 | 89,89,89,89 | 1500 | 20 |
| 42.0 | G420XW01V0 | 1366 x 768 | 1ch LVDS 4 data 1 clk | In Production | 700 | 89,89,89,89 | 1500 | 20 |
| 42.0 | T420HW05V0 | 1920 x 1080 | 4ch LVDS 4 data 1 clk | 2Q2009 | 500 | 89,89,89,89 | 5000 | 20 |
| 42.0 | T420HW04V3 | 1920 x 1080 | 4ch LVDS 4 data 1 clk | 2Q2009 | 500 | 89,89,89,89 | 5000 | 20 |
| 42.0 | T420HW04V1 | 1920 x 1080 | 4ch LVDS 4 data 1 clk | 2Q2009 | 500 | 89,89,89,89 | 5000 | 20 |
| 46.0 | T460HW02V1 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | Contact for status | 550 | 89,89,89,89 | 89 | 20 |
| 46.0 | T460HW05V0 | 1920 x 1080 | 4ch LVDS 4 data 1 clk | 2Q2009 | 500 | 89,89,89,89 | 5000 | 20 |
| 46.0 | T460HW03V4 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | 1Q2009 | 500 | 89,89,89,89 | 5000 | 20 |
| 46.0 | T460HW03V7 | 1920 x 1080 | 4ch LVDS 4 data 1 clk | 2Q2009 | 500 | 89,89,89,89 | 5000 | 20 |
| 46.0 | T460HW02V5 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | In Production | 550 | 89,89,89,89 | 2300 | 20 |
| 46.0 | T460HW03V1 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | In Production | 550 | 89,89,89,89 | 3500 | 20 |
| 46.0 | T460HW03V2 | 1920 x 1080 | 4ch LVDS 4 data 1 clk | 4Q2008 | 550 | 89,89,89,89 | 3500 | 20 |
| 52.0 | G520HW01V0 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | 3Q2008 | 700 | 89,89,89,89 | 2000 | 22 |
| 52.0 | T520HW01V0 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | 1Q2009 | 500 | 89,89,89,89 | 5000 | 20 |
| 52.0 | T520HW01V1 | 1920 x 1080 | 4ch LVDS 4 data 1 clk | 2Q2009 | 500 | 89,89,89,89 | 5000 | 20 |
| 52.0 | P520HW01V0 | 1920 x 1080 | 2ch LVDS 4 data 1 clk | 1Q2009 | 700 | 89,89,89,89 | 4000 | 20 |
| 65.0 | T645HW02V0 | 1920 x 1080 | 4ch LVDS 4 data 1 clk | 3Q2009 | 500 | 89,89,89,89 | 5000 | 12 |
| 65.0 | P645HW01V0 | 1920 x 1080 | 2ch LVDS 5 data 1 clk | 4Q2008 | 700 | 89,89,89,89 | 2000 | 12 |
| 65.0 | T645HW01V0 | 1920 x 1080 | 4ch LVDS 4 data 1 clk | 1Q2009 | 500 | 89,89,89,89 | 2000 | 12 |
| 65.0 | G645HW01V0 | 1920 x 1080 | 2ch LVDS 5 data 1 clk | 4Q2008 | 700 | 89,89,89,89 | 2000 | 12 |
| Screen Size |
Model # |
Resolution vert x horz |
Interface |
Availability |
Brightness |
Viewing Angle L/R/T/B |
Contrast |
Response Time |
| 1.5 | A015AN01 | 280 x 220 | n/a | Obsolete | 140 | 0,0,0,0 | 0 | 0 |
| 1.5 | A015AN02V0 | 280 x 220 | Digital | Obsolete | 200 | 0,0,0,0 | 150 | 0 |
| 1.5 | A015AN03V0 | 280 x 220 | Alternate Video signal | Obsolete | 200 | 0,0,0,0 | 150 | 0 |
| 1.5 | A015BL02 | 502 x 240 | Serial 8 bit Digital or CCIR656 | Not supported | 170 | 50,50,20,70 | 300 | 15 |
| 1.5 | A015AN04V1 | 280 x 220 | Alternate Video signal | Obsolete | 230 | 40,40,10,30 | 150 | 55 |
| 1.5 | A015AN02V1 | 280 x 220 | Alternate Video signal | Obsolete | 200 | 45,45,10,30 | 150 | 55 |
| 1.7 | A017CN01 | 480 x 240 | Serial 8 bit Digital | Not supported | 180 | 45,45,15,35 | 300 | 25 |
| 1.8 | A018AN02V2 | 280 x 220 | Alternate Video signal | Not supported | 50 | 45,45,10,30 | 90 | 55 |
| 1.8 | A018AN03V1 | 280 x 220 | Alternate Video signal | Not supported | 240 | 40,40,10,30 | 150 | 55 |
| 1.8 | A018AN02 | 280 x 220 | Alternate Video signal | Obsolete | 250 | 0,0,0,0 | 150 | 0 |
| 1.8 | H018IN01 | 128 x 160 | n/a | Not supported | 200 | 0,0,0,0 | 150 | 0 |
| 1.9 | H019IN01V1 | 128 x 160 | n/a | Not supported | 0 | 0,0,0,0 | 0 | 0 |
| 1.9 | H019IN01 | 128 x 160 | n/a | Not supported | 230 | 0,0,0,0 | 150 | 0 |
| 2.0 | A020CN01V7 | 480 x 240 | Serial 8 bit Digital or CCIR656 | Not supported | 250 | 40,40,10,30 | 300 | 25 |
| 2.0 | A020BL01 | 640 x 240 | Serial 8 bit Digital or CCIR656 | Not supported | 250 | 50,50,20,70 | 200 | 25 |
| 2.0 | H020HT01 | 220 x 176 | n/a | Not supported | 60 | 0,0,0,0 | 70 | 0 |
