TFT LCD Panels

We work extensively with some of the worlds largest and most well known TFT LCD manufacturers and offer a wide range of products and services for these LCDs.

We are able to offer TFT panels suited to the demanding requirements of various applications. The level of choice may be bewildering so search our panel database to find panels that meet your requirements or contact us to discuss your project.

Please note these lists are not exhaustive and the information may not be the latest available. New panels are being added and the database is updated on a regular basis. If there is any information missing or you know of a panel which is not listed please let us know so that it may be included.

AU Optronics Logo

Samsung Logo

LC Philips Logo

NEC Logo

In the following overview you can see all panels from AU Optronics. To see panels from other manufacturers click on the respective link:

Bi-Search
BOE Hydis
Chilin
CiVue
CMO (Chi Mei)
CPT (Chungwa Picture Tube Co)
Fujistu
HannStar
HITACHI
ID Tech
InnoLux
IPS Alpha Tecnology Ltd.
IVO
JNM Display
JungLim
Landmark
LG Philips
Limpia Display
Litemax
Mitsubishi
NEC
OPTREX
Prime View
QDI (Quanta Display Inc)
Samsung
SHARP
SVANEC
Toppoly
Torisan Sanyo
TOSHIBA

AU Optronics: Available Panels

Screen Size

Model #

Resolution

vert x horz
Interface

Availability

Brightness

Viewing Angle
L/R/T/B
Contrast

Response Time
0.0 P546HW01 1920 x 1080 2ch LVDS 4 data 1 clk In Development 700 89,89,89,89 4000 0
2.4 A024CN02 480 x 234 Serial 8 bit Digital or CCIR656 In Production 250 40,40,10,30 150 25
2.5 A025DL01 960 x 240 Serial 8 bit Digital or CCIR656 In Production 300 50,50,20,70 200 25
3.0 A030DL01 960 x 240 Serial 8 bit Digital or CCIR656 In Production 300 55,55,60,45 300 25
3.5 A035QN02V5 320 x 240 3x6 bit TTL In Production 430 60,60,50,55 300 25
3.5 A035QN02V4 320 x 240 3x6 bit TTL In Production 350 60,60,50,55 300 25
3.6 A036QN02V0 960 x 240 Serial 8 bit Digital or CCIR656 In Production 250 60,60,40,60 200 45
3.6 A036QN01V0 320 x 240 Serial 8 bit Digital or CCIR656 In Production 250 45,45,10,30 150 40
4.0 A040CN01V3 480 x 234 Alternate Video signal In Production 250 45,45,10,30 150 55
4.3 A043FW02V2 480 x 272 3x8 bit TTL Contact for status 500 70,70,50,60 300 35
4.7 A047FW01V0 480 x 272 Analog RGB Contact for status 380 65,65,50,55 400 35
4.7 A047FW01V1 480 x 272 Analog RGB Contact for status 440 65,65,50,55 400 35
5.0 A050FW02V1 480 x 272 Alternate Video signal Contact for status 0 65,65,50,65 300 30
5.0 A050FW01V6 480 x 272 Alternate Video signal Contact for status 0 70,70,40,60 300 30
5.6 A056DN01V2 320 x 234 Alternate Video signal In Production 500 50,50,30,50 250 35
5.7 G057VN01V2 640 x 480 3x6 bit TTL Contact for status 700 80,80,70,70 800 25
5.7 G057QN01V1 320 x 240 3x6 bit TTL Contact for status 800 70,70,60,60 600 25
5.7 G057QN01V0 320 x 240 3x6 bit TTL Contact for status 400 70,70,60,60 600 25
5.7 G057VN01V0 640 x 480 3x6 bit TTL Contact for status 400 80,80,70,70 800 25
5.7 G057VN01V1 640 x 480 3x6 bit TTL Contact for status 700 80,80,70,70 800 25
6.5 C065GW02V1 400 x 234 Alternate Video signal In Production 500 60,60,45,60 300 35
6.5 G065VN01V2 640 x 480 1ch LVDS 4 data 1 clk In Production 700 70,70,60,60 800 25
6.5 G065VN01V0 640 x 480 1ch LVDS 4 data 1 clk Contact for status 500 70,70,60,60 450 26
6.5 G065VN01V1 640 x 480 1ch LVDS 4 data 1 clk Contact for status 500 70,70,60,60 600 25
7.0 A070FW03VD 480 x 234 Alternate Video signal In Production 400 65,65,40,65 400 30
7.0 A070VW01V1 800 x 480 Alternate Video signal Contact for status 400 60,60,40,60 300 30
7.0 G070VW01V1 800 x 480 1ch LVDS 4 data 1 clk In Production 350 65,65,50,60 500 30
7.0 C070VW01V0 800 x 480 Alternate Video signal Contact for status 600 60,60,40,60 300 16
7.0 G070VW01V0 800 x 480 1ch LVDS 4 data 1 clk Contact for status 400 80,80,80,80 500 30
7.0 A070VW04V4 800 x 480 Alternate Video signal Contact for status 250 65,65,50,65 500 30
7.0 A070FW03V8 480 x 234 Alternate Video signal Contact for status 400 65,65,40,65 300 30
7.0 A070VW04V0 800 x 480 Alternate Video signal Contact for status 200 60,60,40,60 400 50
7.0 C070VW02V0 800 x 480 Alternate Video signal Contact for status 400 60,60,40,60 300 16
7.0 A070VW02V1 800 x 480 Alternate Video signal Contact for status 220 60,60,40,60 300 28
7.0 C070VW03V0 800 x 480 Alternate Video signal In Production 500 60,60,40,60 300 16
7.0 A070FW03V1 480 x 234 Alternate Video signal Contact for status 500 60,60,40,60 300 30
7.0 C070VW01V2 800 x 480 Alternate Video signal Contact for status 400 60,60,40,60 300 16
8.0 C080VW02 800 x 480 3x6 bit TTL In Production 400 60,60,40,60 300 16
8.4 G084SN05V7 800 x 600 1ch LVDS 3 data 1 clk Contact for status 450 75,75,75,75 600 35
8.4 G084SN05V0 800 x 600 1ch LVDS 3 data 1 clk Contact for status 350 60,60,60,40 350 35
8.4 G084SN02 800 x 600 1ch LVDS 3 data 1 clk In Production 200 65,65,64,45 500 35
8.4 G084SN05V9 800 x 600 1ch LVDS 3 data 1 clk In Production 400 80,80,80,80 600 30
8.4 G084SN05V4 800 x 600 1ch LVDS 3 data 1 clk In Production 350 60,60,60,40 500 35
8.4 G084SN03V1 800 x 600 1ch LVDS 3 data 1 clk Contact for status 220 75,75,75,75 600 35
8.4 AG084TH-LED1700 800 x 600 1ch LVDS 3 data 1 clk Contact for status 1700 60,60,60,40 500 35
8.4 G084SN05V8 800 x 600 1ch LVDS 3 data 1 clk Contact for status 450 80,80,80,80 600 30
8.4 G084SN03V3 800 x 600 1ch LVDS 3 data 1 clk In Production 180 65,65,65,45 500 35
8.4 G084SN05V3 800 x 600 1ch LVDS 3 data 1 clk In Production 450 60,60,60,40 500 35
8.4 G084SN03V2 800 x 600 1ch LVDS 3 data 1 clk Contact for status 180 65,65,65,45 500 35
8.5 A085FW01 480 x 234 Alternate Video signal In Production 400 65,65,50,65 300 30
8.5 G085VW01V3 800 x 480 custom In Production 210 60,60,40,60 500 30
8.5 G085VW01V0 800 x 480 3x6 bit TTL In Production 300 60,60,40,60 500 30
10.1 B101EW05V0 1280 x 800 1ch LVDS 3 data 1 clk In Production 350 89,89,89,89 1500 16
10.1 A101VW01V3 800 x 480 Alternate Video signal In Production 300 65,65,45,65 500 30
10.1 B101AW03V1 1024 x 600 1ch LVDS 3 data 1 clk 2Q2009 200 45,45,15,35 500 16
10.1 B101AW03V0 1024 x 600 1ch LVDS 3 data 1 clk Contact for status 200 45,45,15,35 400 25
10.2 A102VW01V7 800 x 480 Alternate Video signal In Production 400 65,65,45,65 400 30
10.4 G104SN03V2 800 x 600 1ch LVDS 3 data 1 clk Contact for status 180 60,60,35,65 500 35
10.4 G104VN01V1 640 x 480 1ch LVDS 4 data 1 clk In Production 450 80,80,60,80 700 30
10.4 G104SN02V1 800 x 600 1ch LVDS 4 data 1 clk Contact for status 400 70,70,55,65 500 30
10.4 G104SN02V2 800 x 600 1ch LVDS 4 data 1 clk In Production 400 80,80,60,80 700 30
10.4 G104SN03V5 800 x 600 1ch LVDS 3 data 1 clk In Production 230 70,70,55,65 500 35
10.4 G104SN02V0 800 x 600 1ch LVDS 3 data 1 clk Contact for status 400 60,60,40,60 500 35
10.4 B104SN02V0 800 x 600 1ch LVDS 3 data 1 clk In Production 350 60,60,40,60 350 35
10.4 G104SN03V0 800 x 600 1ch LVDS 3 data 1 clk Contact for status 230 60,60,35,65 500 35
10.4 G104VN01V0 640 x 480 3x6 bit TTL In Production 450 70,70,55,65 500 35
10.4 G104SN03V1 800 x 600 1ch LVDS 3 data 1 clk In Production 230 70,70,55,65 500 35
12.1 G121XN01V0 1024 x 768 1ch LVDS 3 data 1 clk In Production 500 80,80,80,80 700 35
12.1 A121EW02V0 1280 x 800 1ch LVDS 3 data 1 clk Contact for status 450 65,65,50,65 350 30
12.1 B121EW01V1 1280 x 800 1ch LVDS 3 data 1 clk In Production 170 40,40,20,40 300 23
12.1 G121SN01V1 800 x 600 1ch LVDS 3 data 1 clk Contact for status 200 70,70,60,50 500 35
12.1 G121SN01V2 800 x 600 1ch LVDS 3 data 1 clk Contact for status 400 70,70,60,50 600 35
12.1 G121SN01V4 800 x 600 1ch LVDS 4 data 1 clk In Production 450 80,80,65,75 700 35
12.1 G121SN01V3 800 x 600 1ch LVDS 3 data 1 clk In Production 400 80,80,50,60 600 35
15.0 M150XN07V2 1024 x 768 1ch LVDS 4 data 1 clk Contact for status 250 65,65,65,55 500 12
15.0 G150XG03V2 1024 x 768 1ch LVDS 4 data 1 clk Contact for status 250 70,70,65,55 700 8
15.0 G150XG03V4 1024 x 768 1ch LVDS 4 data 1 clk In Production 250 80,80,70,60 700 8
15.0 G150XG01V2 1024 x 768 1ch LVDS 4 data 1 clk In Production 350 80,80,80,60 700 8
15.0 G150XG02V1 1024 x 768 1ch LVDS 4 data 1 clk In Production 550 80,80,60,80 500 12
15.0 G150XG01V1 1024 x 768 1ch LVDS 3 data 1 clk In Production 350 80,80,70,60 700 8
15.0 G150XG01V4 1024 x 768 1ch LVDS 4 data 1 clk In Production 350 80,80,60,80 700 8
15.0 G150XG03V3 1024 x 768 1ch LVDS 4 data 1 clk In Production 250 80,80,60,70 700 8
15.0 G150XG03V5 1024 x 768 1ch LVDS 4 data 1 clk In Production 250 80,80,60,80 700 8
15.0 G150XTN03V0 1024 x 768 1ch LVDS 4 data 1 clk In Production 250 85,85,80,80 700 8
15.0 G150XG01V0 1024 x 768 1ch LVDS 3 data 1 clk Contact for status 350 60,60,40,60 500 16
15.0 M150XN07V9 1024 x 768 1ch LVDS 4 data 1 clk Contact for status 250 70,70,65,60 700 8
15.0 G150XG02V0 1024 x 768 1ch LVDS 4 data 1 clk Contact for status 550 70,70,70,50 500 12
15.0 G150XG01V3 1024 x 768 1ch LVDS 4 data 1 clk In Production 400 80,80,60,80 700 8
15.0 G150XTN01V0 1024 x 768 1ch LVDS 4 data 1 clk In Production 350 80,80,60,80 700 8
15.4 B154EW07V2 1280 x 800 1ch LVDS 3 data 1 clk Contact for status 500 70,70,60,60 700 16
15.6 G156XW01V0 1366 x 768 1ch LVDS 4 data 1 clk In Production 300 85,85,80,80 500 8
15.6 M156XW01V0 1366 x 768 1ch LVDS 4 data 1 clk In Production 250 45,45,20,45 500 8
15.6 G156XW01V1 1366 x 768 1ch LVDS 4 data 1 clk In Production 300 85,85,80,80 500 8
17.0 M170EG01VG 1280 x 1024 2ch LVDS 4 data 1 clk Contact for status 250 85,85,80,80 1000 5
17.0 B170PW03 1440 x 900 2ch LVDS 3 data 1 clk In Production 200 70,70,50,60 400 16
17.0 B170PW04 1440 x 900 2ch LVDS 3 data 1 clk In Production 500 70,70,50,60 700 16
17.0 M170EG01VH 1280 x 1024 2ch LVDS 4 data 1 clk In Production 250 85,85,80,80 1000 5
17.0 M170EG01VD 1280 x 1024 2ch LVDS 4 data 1 clk Contact for status 300 80,80,80,80 800 5
17.0 G170EG01V0 1280 x 1024 2ch LVDS 4 data 1 clk In Production 350 85,85,80,80 1000 5
17.0 M170EU01V0 1280 x 1024 2ch LVDS 4 data 1 clk In Production 300 75,75,75,55 700 8
17.0 M170EG01V9 1280 x 1024 2ch LVDS 4 data 1 clk Contact for status 420 70,70,70,60 500 8
17.0 B170WU01V0 1920 x 1200 2ch LVDS 3 data 1 clk Contact for status 260 70,70,60,60 600 12
17.0 M170ETN01 1280 x 1024 2ch LVDS 4 data 1 clk In Production 250 85,85,80,80 1000 5
17.0 G170EG01V1 1280 x 1024 2ch LVDS 4 data 1 clk In Production 350 85,85,80,80 1000 30
17.3 B173RW01V0 1600 x 900 2ch LVDS 4 data 1 clk Contact for status 220 45,45,15,35 500 16
17.3 G173HW01V0 1920 x 1080 2ch LVDS 4 data 1 clk In Production 400 80,80,60,80 600 40
18.5 M185XTN01V0 1366 x 768 1ch LVDS 4 data 1 clk Contact for status 200 85,85,80,80 700 5
18.5 M185XW01VB 1366 x 768 1ch LVDS 4 data 1 clk Contact for status 250 85,85,80,80 1000 5
18.5 M185XTN01V3 1366 x 768 1ch LVDS 4 data 1 clk In Production 200 85,85,80,80 700 5
18.5 M185XTN01V2 1366 x 768 1ch LVDS 4 data 1 clk In Production 250 85,85,80,80 1000 5
18.5 G185XW01V0 1366 x 768 1ch LVDS 4 data 1 clk In Production 300 85,85,80,80 1000 5
18.5 M185XW01V0 1366 x 768 1ch LVDS 4 data 1 clk Contact for status 300 85,85,75,85 1000 5
19.0 G190EG01V0 1280 x 1024 2ch LVDS 4 data 1 clk In Production 400 85,85,80,80 1000 8
19.0 M190EG01V0 1280 x 1024 2ch LVDS 4 data 1 clk Contact for status 300 89,89,89,89 1000 20
19.0 G151EVN01V0 1280 x 248 2ch LVDS 4 data 1 clk Contact for status 300 89,89,89,89 2000 20
19.0 M190EG01V2 1280 x 1024 2ch LVDS 4 data 1 clk Contact for status 300 89,89,89,89 1500 20
19.0 M190PW01V6 1440 x 900 2ch LVDS 4 data 1 clk In Production 250 85,85,80,80 1000 5
19.0 M190EG02V7 1280 x 1024 2ch LVDS 4 data 1 clk Contact for status 300 80,80,80,80 800 5
19.0 G190EG01V1 1280 x 1024 2ch LVDS 4 data 1 clk In Production 350 85,85,80,80 1000 5
19.0 M190PW01V0 1440 x 900 2ch LVDS 4 data 1 clk In Production 300 80,80,80,80 1000 5
19.0 M190EG02V8 1280 x 1024 2ch LVDS 4 data 1 clk In Production 250 85,85,80,80 1000 5
19.0 M190ENN01 1280 x 1024 2ch LVDS 4 data 1 clk In Production 250 85,85,85,85 1000 25
19.0 M190EG02V0 1280 x 1024 2ch LVDS 4 data 1 clk Contact for status 300 70,70,70,60 700 6
19.0 M190EG01V3 1280 x 1024 2ch LVDS 4 data 1 clk In Production 300 89,89,89,89 2000 20
19.0 M190EG02V1 1280 x 1024 2ch LVDS 4 data 1 clk Contact for status 300 80,80,80,80 700 12
19.0 M195RTN01V0 1600 x 900 1ch LVDS 3 data 1 clk In Development 250 85,85,80,80 1000 5
19.0 G190EG02V1 1280 x 1024 2ch LVDS 4 data 1 clk In Production 300 89,89,89,89 2000 20
19.0 M195RTN01V1 1600 x 900 1ch LVDS 3 data 1 clk In Development 200 85,85,80,80 700 5
19.0 M190EG02V4 1280 x 1024 2ch LVDS 4 data 1 clk Contact for status 300 80,80,80,80 800 5
19.0 M190PTN01 1440 x 900 2ch LVDS 4 data 1 clk In Production 250 85,85,80,80 1000 5
19.0 M190PW01V8 1440 x 900 2ch LVDS 4 data 1 clk In Production 250 85,85,80,80 1000 5
20.0 M200RTN01V0 1600 x 900 1ch LVDS 3 data 1 clk Contact for status 200 85,85,80,80 700 5
20.0 M200RW01V6 1600 x 900 1ch LVDS 3 data 1 clk Contact for status 250 85,85,80,80 1000 5
20.0 M200RW01V0 1600 x 900 2ch LVDS 4 data 1 clk 4Q2009 250 85,85,80,80 1000 5
20.1 A201SN02V5 800 x 600 3x8 bit TTL Contact for status 450 80,80,60,60 700 16
20.1 M201UN02V5 1600 x 1200 2ch LVDS 4 data 1 clk Contact for status 300 85,85,85,85 1000 16
20.1 M201UN02V6 1600 x 1200 2ch LVDS 4 data 1 clk Contact for status 300 89,89,89,89 1000 16
20.1 T200XW02V0 1366 x 768 1ch LVDS 4 data 1 clk Contact for status 450 80,80,70,70 700 8
20.1 M201EW02VC 1680 x 1050 2ch LVDS 4 data 1 clk In Production 300 80,80,80,80 1000 5
20.1 T200XW02V1 1366 x 768 1ch LVDS 4 data 1 clk Contact for status 400 80,80,70,70 700 8
20.1 M201EW02V8 1680 x 1050 2ch LVDS 4 data 1 clk Contact for status 300 80,80,80,80 1000 5
21.3 T216XW01V0 1366 x 768 2ch LVDS 4 data 1 clk Contact for status 350 88,88,88,88 2000 7
21.3 T216XW02V0 1366 x 768 2ch LVDS 4 data 1 clk Contact for status 300 88,88,88,88 3000 7
21.3 T216XW01V3 1366 x 768 2ch LVDS 4 data 1 clk In Production 350 88,88,88,88 3000 7
21.5 M215HW01V6 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 250 85,85,80,80 1000 5
21.5 M215HTN01V0 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 200 85,85,80,80 600 5
21.5 M215HTN01V1 1920 x 1080 2ch LVDS 4 data 1 clk In Production 250 85,85,80,80 1000 5
21.5 M215HTN01V3 1920 x 1080 2ch LVDS 4 data 1 clk In Production 200 85,85,80,80 600 5
21.5 T215HVN01V0 1920 x 1080 2ch LVDS 4 data 1 clk In Production 250 89,89,89,89 3000 25
21.5 M215HVN01V0 1920 x 1080 2ch LVDS 4 data 1 clk In Development 250 89,89,89,89 3000 25
21.5 M215HW03V1 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 250 85,85,80,80 1000 5
21.5 G215HW01V0 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 300 89,89,89,89 5000 16
21.5 M215HW01VB 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 250 85,85,80,80 1000 5
21.5 M215HW01V7 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 250 85,85,80,80 1000 5
21.5 M215HW02V0 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 250 89,89,89,89 5000 16
21.6 M215HW01V0 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 300 85,85,80,80 1000 6
22.0 M220EW01V4 1680 x 1050 2ch LVDS 4 data 1 clk Contact for status 300 85,85,80,80 1000 6
22.0 M220EW01V0 1680 x 1050 2ch LVDS 4 data 1 clk Contact for status 300 85,85,80,80 1000 6
22.0 G220SW01V0 1680 x 1050 2ch LVDS 4 data 1 clk In Production 300 89,89,89,89 1000 20
22.0 G190SF01V0 1680 x 342 2ch LVDS 4 data 1 clk Contact for status 300 85,85,80,80 1000 25
22.9 T230XW01V2 1366 x 768 1ch LVDS 4 data 1 clk In Production 450 70,70,65,60 700 16
22.9 T230XW01V3 1366 x 768 1ch LVDS 4 data 1 clk In Production 500 80,80,80,80 700 8
24.0 G240HW01V0 1920 x 1080 2ch LVDS 4 data 1 clk In Production 300 89,89,89,89 5000 25
24.0 M240HW01V0 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 300 85,85,80,80 1000 5
24.0 M240HW01V1 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 250 85,85,80,80 1000 5
24.0 M240HW02V1 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 250 89,89,89,89 3000 25
24.0 M240HW01VD 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 250 85,85,80,80 1000 5
24.0 M240HW01VB 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 250 85,85,80,80 1000 5
24.0 Q240HW02V0 1920 x 1080 2ch LVDS 4 data 1 clk In Production 250 89,89,89,89 5000 25
24.0 M240HW01V6 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 250 85,85,80,80 1000 5
24.0 M240HW02V7 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 250 89,89,89,89 5000 25
24.0 M240UW04V0 1920 x 1200 2ch LVDS 4 data 1 clk In Production 400 80,80,80,80 1000 5
24.0 M240HTD01V0 1920 x 1080 2ch LVDS 4 data 1 clk In Production 300 85,85,80,80 1000 5
24.0 M240HTN01V0 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 250 85,85,80,80 1000 5
24.0 M240UW04V1 1920 x 1200 2ch LVDS 4 data 1 clk In Production 450 80,80,80,80 1000 5
24.0 M240HVN02V0 1920 x 1080 2ch LVDS 4 data 1 clk In Development 250 89,89,89,89 3000 25
24.0 M240HVN02V1 1920 x 1080 2ch LVDS 4 data 1 clk In Development 250 89,89,89,89 3000 25
24.0 M240HTN01V2 1920 x 1080 2ch LVDS 4 data 1 clk In Production 250 85,85,80,80 1000 5
24.0 M240HW01V8 1920 x 1080 2ch LVDS 4 data 1 clk In Production 350 85,85,80,80 1000 5
26.0 T260XW04V9 1366 x 768 1ch LVDS 4 data 1 clk In Production 450 89,89,89,89 3000 17
26.0 T260XW04V2 1366 x 768 1ch LVDS 4 data 1 clk Contact for status 450 89,89,89,89 3000 17
26.0 T260XW06V5 1366 x 768 1ch LVDS 4 data 1 clk In Production 350 89,89,89,89 3000 20
26.0 P260XW01V0 1366 x 768 1ch LVDS 4 data 1 clk In Production 450 89,89,89,89 3000 20
26.0 T260XW02V5 1366 x 768 1ch LVDS 4 data 1 clk Contact for status 500 88,88,88,88 800 20
26.0 T260XW02VN 1366 x 768 1ch LVDS 4 data 1 clk In Production 450 88,88,88,88 2500 20
26.0 T260XW02VP 1366 x 768 1ch LVDS 4 data 1 clk 1Q2009 450 88,88,88,88 3000 20
26.0 T260XW02VA 1366 x 768 1ch LVDS 4 data 1 clk Contact for status 500 88,88,88,88 1500 20
26.0 T260XW02VQ 1366 x 768 1ch LVDS 4 data 1 clk 1Q2009 450 88,88,88,88 3000 20
26.0 T260XW02VM 1366 x 768 1ch LVDS 4 data 1 clk In Production 450 88,88,88,88 2500 20
26.0 T260XW04V6 1366 x 768 1ch LVDS 4 data 1 clk Contact for status 450 89,89,89,89 3000 17
26.0 T260XW02V1 1366 x 768 1ch LVDS 4 data 1 clk Contact for status 500 85,85,85,85 800 20
26.0 T260XW06V0 1366 x 768 1ch LVDS 4 data 1 clk In Production 400 89,89,89,89 3000 20
26.0 T260XVN01V0 1366 x 768 1ch LVDS 4 data 1 clk In Production 300 89,89,89,89 3000 13
26.0 T260XW02VS 1366 x 768 1ch LVDS 4 data 1 clk 1Q2009 450 88,88,88,88 3000 20
27.0 M270HW02V1 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 300 89,89,89,89 5000 12
27.0 M270DAN01V0 2560 x 1440 2ch LVDS 4 data 1 clk In Development 350 89,89,89,89 1000 12
27.0 M270HVN02V0 1920 x 1080 2ch LVDS 4 data 1 clk In Production 300 89,89,89,89 3000 12
27.0 M270HW01V2 1920 x 1080 2ch LVDS 4 data 1 clk In Production 300 85,85,80,80 1000 5
27.0 M270DAN01V1 2560 x 1440 2ch LVDS 4 data 1 clk In Development 350 89,89,89,89 1000 12
27.0 M270HW02V3 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 300 89,89,89,89 5000 12
31.5 T315XW03V3 1366 x 768 1ch LVDS 4 data 1 clk In Production 420 89,89,89,89 3000 20
31.5 T315XW02VC 1366 x 768 1ch LVDS 4 data 1 clk Contact for status 500 89,89,89,89 1500 16
31.5 P315XW01V0 1366 x 768 1ch LVDS 4 data 1 clk Contact for status 450 89,89,89,89 3000 7
31.5 T315XW02V7 1366 x 768 1ch LVDS 4 data 1 clk Contact for status 530 89,89,89,89 1200 16
31.5 T315XW02VL 1366 x 768 1ch LVDS 4 data 1 clk In Production 450 89,89,89,89 2000 20
31.5 T315XW02VF 1366 x 768 1ch LVDS 4 data 1 clk Contact for status 500 89,89,89,89 1500 12
31.5 T315HW07V9 1920 x 1080 4ch LVDS 4 data 1 clk In Production 400 89,89,89,89 4000 12
31.5 T315XW02VT 1366 x 768 1ch LVDS 4 data 1 clk In Production 400 89,89,89,89 3000 20
31.5 T320HVN01V0 1920 x 1080 2ch LVDS 4 data 1 clk In Production 350 89,89,89,89 3000 13
31.5 T315HW05V3 1920 x 1080 2ch LVDS 4 data 1 clk In Production 400 89,89,89,89 4000 12
31.5 T315HW04V4 1920 x 1080 2ch LVDS 4 data 1 clk In Production 500 89,89,89,89 4000 12
31.5 T315HW01V0 1920 x 1080 2ch LVDS 4 data 1 clk In Production 500 89,89,89,89 2500 0
31.5 T315XW02VS 1366 x 768 1ch LVDS 4 data 1 clk In Production 450 89,89,89,89 3000 20
31.5 T315XW02VQ 1366 x 768 1ch LVDS 4 data 1 clk In Production 450 89,89,89,89 2500 20
31.5 T315HW02V5 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 500 89,89,89,89 5000 0
31.5 T315HW02V2 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 500 89,89,89,89 5000 0
31.5 T315HW05V0 1920 x 1080 2ch LVDS 4 data 1 clk In Production 450 89,89,89,89 4000 12
31.5 T315HW02V0 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 500 89,89,89,89 4000 12
31.5 P315XWXXIT 1366 x 768 1ch LVDS 4 data 1 clk Contact for status 400 89,89,89,89 3000 7
31.5 T315XW06V5 1366 x 768 1ch LVDS 4 data 1 clk In Production 350 89,89,89,89 3000 12
31.5 T315HW07VE 1920 x 1080 2ch LVDS 4 data 1 clk In Production 400 89,89,89,89 4000 12
31.5 T315HVN01V2 1920 x 1080 2ch LVDS 4 data 1 clk In Production 350 89,89,89,89 3000 13
32.0 M320DVN01V0 2560 x 1440 2ch LVDS 4 data 1 clk In Development 350 89,89,89,89 1000 12
37.0 T370HW03VQ 1920 x 1080 4ch LVDS 4 data 1 clk Contact for status 400 85,85,85,85 3000 21
37.0 T370XW02VC01 1366 x 768 1ch LVDS 4 data 1 clk Contact for status 450 89,89,89,89 2500 16
37.0 T370HW05V8 1920 x 1080 4ch LVDS 4 data 1 clk Contact for status 400 89,89,89,89 3000 0
37.0 T370HW04V8 1920 x 1080 4ch LVDS 4 data 1 clk Contact for status 400 89,89,89,89 3000 0
37.0 T370HW04V6 1920 x 1080 4ch LVDS 4 data 1 clk Contact for status 400 89,89,89,89 3000 0
37.0 T370HW04V4 1920 x 1080 4ch LVDS 4 data 1 clk Contact for status 350 89,89,89,89 3000 0
37.0 T370HW03VR 1920 x 1080 4ch LVDS 4 data 1 clk Contact for status 400 85,85,85,85 3000 21
37.0 T370XW02VC02 1366 x 768 1ch LVDS 4 data 1 clk Contact for status 450 89,89,89,89 3000 16
37.0 T370XW02VF 1366 x 768 1ch LVDS 4 data 1 clk Contact for status 400 89,89,89,89 3000 16
40.0 T400HW03V9 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 420 88,88,88,88 5000 16
40.0 T400HW03V6 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 400 88,88,88,88 5000 16
42.0 P420HWXX3D 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 600 89,89,89,89 3500 20
42.0 G420XW02V0 1366 x 768 1ch LVDS 4 data 1 clk Contact for status 500 89,89,89,89 2000 20
42.0 G420XW01V1 1366 x 768 1ch LVDS 4 data 1 clk Contact for status 700 89,89,89,89 1500 20
42.0 P420HW01V0 1920 x 1080 2ch LVDS 4 data 1 clk In Production 700 89,89,89,89 3500 20
42.0 P420HW03V0 1920 x 1080 4ch LVDS 4 data 1 clk In Production 500 89,89,89,89 4000 12
42.0 T420HW08V5 1920 x 1080 4ch LVDS 4 data 1 clk Contact for status 400 89,89,89,89 4000 12
42.0 P420HW02V0 1920 x 1080 2ch LVDS 4 data 1 clk In Production 700 89,89,89,89 3500 20
42.0 P420HW01V1 1920 x 1080 2ch LVDS 4 data 1 clk In Production 450 89,89,89,89 4000 16
42.0 T420XW01VC 1366 x 768 1ch LVDS 4 data 1 clk Contact for status 450 89,89,89,89 2500 20
42.0 T420HW07V8 1920 x 1080 4ch LVDS 4 data 1 clk Contact for status 300 89,89,89,89 4000 20
42.0 T420HW07V6 1920 x 1080 4ch LVDS 4 data 1 clk Contact for status 360 89,89,89,89 4000 20
42.0 T420HW08V9 1920 x 1080 4ch LVDS 4 data 1 clk Contact for status 300 89,89,89,89 4000 12
42.0 T420HW08V1 1920 x 1080 4ch LVDS 4 data 1 clk Contact for status 360 89,89,89,89 4000 12
42.0 T420XW01V0 1366 x 768 1ch LVDS 4 data 1 clk Contact for status 500 88,88,88,88 1200 20
