TFT LCD Panels

We work extensively with some of the worlds largest and most well known TFT LCD manufacturers and offer a wide range of products and services for these LCDs.

We are able to offer TFT panels suited to the demanding requirements of various applications. The level of choice may be bewildering so search our panel database to find panels that meet your requirements or contact us to discuss your project.

Please note these lists are not exhaustive and the information may not be the latest available. New panels are being added and the database is updated on a regular basis. If there is any information missing or you know of a panel which is not listed please let us know so that it may be included.

AU Optronics Logo

Samsung Logo

LC Philips Logo

NEC Logo

In the following overview you can see all panels from CMO (Chi Mei). To see panels from other manufacturers click on the respective link:

AU Optronics
Bi-Search
BOE Hydis
Chilin
CiVue
CPT (Chungwa Picture Tube Co)
Fujistu
HannStar
HITACHI
ID Tech
InnoLux
IPS Alpha Tecnology Ltd.
IVO
JNM Display
JungLim
Landmark
LG Philips
Limpia Display
Litemax
Mitsubishi
NEC
OPTREX
Prime View
QDI (Quanta Display Inc)
Samsung
SHARP
SVANEC
Toppoly
Torisan Sanyo
TOSHIBA

CMO (Chi Mei): Available Panels

Screen Size

Model #

Resolution

vert x horz
Interface

Availability

Brightness

Viewing Angle
L/R/T/B
Contrast

Response Time
7.0 G070Y3 800 x 480 3x6 bit TTL Contact for status 45 70,70,60,60 500 16
7.0 G070Y2-L01 800 x 480 1ch LVDS 3 data 1 clk Contact for status 500 70,70,60,60 600 16
7.0 G070Y1 800 x 480 3x6 bit TTL Contact for status 400 70,70,60,60 500 16
8.9 N089L6-L01 1024 x 600 1ch LVDS 3 data 1 clk In Production 200 45,45,20,45 400 10
8.9 N089L6-L02 1024 x 600 1ch LVDS 3 data 1 clk In Production 200 45,45,20,45 400 10
8.9 N089A1-L01 1280 x 768 1ch LVDS 3 data 1 clk In Production 200 45,45,20,45 300 26
10.4 G104V1-T01 640 x 480 3x6 bit TTL Samples Available 450 88,88,88,88 1500 23
10.4 G104X1-L01 1024 x 768 1ch LVDS 4 data 1 clk In Production 400 88,88,88,88 1200 25
12.1 G121S1-L02 800 x 600 1ch LVDS 3 data 1 clk Contact for status 500 89,89,89,89 700 25
12.1 G121I1-L01 1280 x 800 1ch LVDS 4 data 1 clk Samples Available 400 88,88,88,88 1200 25
12.1 G121AGE-L03 800 x 600 1ch LVDS 4 data 1 clk In Production 450 89,89,89,89 1500 25
12.1 G121X1-L04 1024 x 768 1ch LVDS 3 data 1 clk Contact for status 500 80,80,70,70 700 16
12.1 G121X1-L02 1024 x 768 1ch LVDS 3 data 1 clk Contact for status 450 75,75,70,70 500 25
12.1 G121X1-L01 1024 x 768 1ch LVDS 3 data 1 clk Contact for status 450 75,75,70,70 500 25
12.1 G121X1-L03 1024 x 768 1ch LVDS 3 data 1 clk Contact for status 450 75,75,70,70 500 25
12.1 G121S1-L01 800 x 600 1ch LVDS 3 data 1 clk Contact for status 450 89,89,89,89 1000 25
13.3 G133I1GE-L03 1280 x 800 1ch LVDS 4 data 1 clk Samples Available 500 70,70,60,60 800 16
13.3 G133I1-L01 1280 x 800 1ch LVDS 3 data 1 clk Contact for status 400 70,70,60,60 500 16
13.3 G133I1-L02 1280 x 800 1ch LVDS 3 data 1 clk Contact for status 400 70,70,60,60 800 16
14.1 G141C1-L01 1440 x 900 2ch LVDS 4 data 1 clk Contact for status 250 88,88,88,88 1000 25
15.0 G150X1-L01 1024 x 768 1ch LVDS 4 data 1 clk In Production 450 80,80,80,80 400 25
15.0 G150X1-L03 1024 x 768 1ch LVDS 4 data 1 clk In Production 450 80,80,80,80 700 25
15.0 G150AGE-L05 1024 x 768 1ch LVDS 4 data 1 clk In Production 250 80,80,70,70 700 8
15.4 N154I4-L04 1280 x 800 1ch LVDS 3 data 1 clk Contact for status 500 80,80,60,80 800 8
15.4 G154I1-LE1 1280 x 800 1ch LVDS 4 data 1 clk In Production 450 80,80,70,70 700 16
15.6 M156B3-L01 1366 x 768 1ch LVDS 4 data 1 clk In Production 250 45,45,20,45 500 8
15.6 M156B1-L02 1366 x 768 1ch LVDS 4 data 1 clk In Production 250 85,85,80,80 500 8
15.6 M156B1-L01 1366 x 768 1ch LVDS 4 data 1 clk In Production 250 45,45,20,45 500 8
17.0 M170E7 1280 x 1024 1ch LVDS 4 data 1 clk In Production 300 75,75,60,70 700 16
17.0 N170C2 1440 x 900 1ch LVDS 3 data 1 clk 2Q2006 200 45,45,20,45 400 10
17.0 N170C3 1440 x 900 1ch LVDS 3 data 1 clk 3Q2006 400 70,70,60,60 600 10
19.0 M190Z3-L01 1680 x 1050 2ch LVDS 4 data 1 clk 4Q2008 300 85,85,80,80 1000 5
19.0 M190A1-L07 1440 x 900 2ch LVDS 4 data 1 clk Contact for status 400 85,85,80,80 1000 5
19.0 M190A1-L09 1440 x 900 2ch LVDS 4 data 1 clk Contact for status 400 85,85,80,80 1000 5
19.0 M190A1 1440 x 900 1ch LVDS 4 data 1 clk In Production 300 80,80,80,80 500 20
19.0 M190E5-L0C 1280 x 1024 1ch LVDS 4 data 1 clk Contact for status 300 80,80,80,80 700 17
19.0 S190A1-H01 1440 x 900 Analog RGB In Production 300 85,85,85,85 500 23
20.1 M201P1-L01 1400 x 1050 1ch LVDS 4 data 1 clk In Production 300 80,80,80,80 700 20
20.1 V201B1-L01 1366 x 768 1ch LVDS 3 data 1 clk In Production 500 88,88,88,88 1000 25
20.8 R208R3-L01 2048 x 1536 2ch LVDS 3 data 1 clk Contact for status 600 85,85,85,85 600 50
21.0 M210W1 1680 x 1050 1ch LVDS 4 data 1 clk In Production 300 80,80,80,80 700 20
21.6 M216H1-L01 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 300 85,85,80,80 1000 6
22.0 M220Z1-L01 1680 x 1050 2ch LVDS 4 data 1 clk Contact for status 300 85,85,80,80 700 5
22.0 M220J1-L01 1920 x 1200 1ch LVDS 4 data 1 clk In Production 300 85,85,80,80 1000 6
23.0 V230W1 1280 x 720 1ch LVDS 3 data 1 clk In Production 500 88,88,88,88 800 25
26.0 V260B3-L04 1366 x 768 1ch LVDS 4 data 1 clk Contact for status 450 88,88,88,88 3000 14
26.0 M260J1-L01 1920 x 1200 2ch LVDS 4 data 1 clk In Production 500 88,88,88,88 1200 20
26.0 V260B1-L01 1366 x 768 1ch LVDS 4 data 1 clk In Production 500 80,80,80,70 800 8
26.0 M260J1-L05 1920 x 1200 2ch LVDS 4 data 1 clk In Production 350 88,88,88,88 1500 20
26.0 V260B1-L03 1366 x 768 1ch LVDS 4 data 1 clk In Production 500 80,80,80,70 800 8
27.0 V270B1-L01 1366 x 768 1ch LVDS 4 data 1 clk In Production 550 88,88,88,88 1000 25
27.0 M270H1-L01 1920 x 1080 2ch LVDS 4 data 1 clk In Production 300 85,85,80,80 1200 4
27.0 V270W1-L04 1280 x 720 1ch LVDS 4 data 1 clk In Production 550 85,85,85,85 600 25
27.0 M270HGE-L10 1920 x 1080 2ch LVDS 4 data 1 clk In Production 300 85,85,80,80 1200 4
30.0 M300F1-M01 2560 x 1600 1ch TMDS In Production 300 88,88,88,88 1000 16
30.0 V296W1-L01 1280 x 768 1ch LVDS 3 data 1 clk In Production 500 85,85,85,85 500 25
31.5 V320B1-L01 1366 x 768 1ch LVDS 4 data 1 clk In Production 550 85,85,85,85 800 25
31.5 V315B1-L01 1366 x 768 1ch LVDS 4 data 1 clk In Production 500 88,88,88,88 1500 16
37.0 V370H4-LE2 1920 x 1080 2ch LVDS 4 data 1 clk In Production 450 88,88,88,88 6000 16
37.0 V370H1-L01 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 550 85,85,85,85 700 25
42.0 V420H1-L05 1920 x 1080 2ch LVDS 4 data 1 clk In Production 500 88,88,88,88 1200 25
42.0 V420B1-L01 1366 x 768 1ch LVDS 4 data 1 clk In Production 500 89,89,89,89 1500 20
47.0 V470H1-L02 1920 x 1080 2ch LVDS 4 data 1 clk In Production 500 88,88,88,88 1200 25
47.0 V470H1-L03 1920 x 1080 2ch LVDS 4 data 1 clk In Production 500 88,88,88,88 1200 25
47.0 V470H1-L07 1920 x 1080 2ch LVDS 4 data 1 clk In Production 500 88,88,88,88 1500 12
52.0 V520H1-L01 1920 x 1080 2ch LVDS 4 data 1 clk Samples Available 500 88,88,88,88 1500 20
56.0 V562D1 3840 x 2160 6ch TMDS Contact for status 450 88,88,88,88 1200 24
56.2 V562D1-L01 3840 x 2160 6ch TMDS In Development 450 88,88,88,88 1200 8
57.0 V570H1-L01 1920 x 1080 2ch LVDS 4 data 1 clk Contact for status 420 88,88,88,88 1800 8
57.0 V570H1-L02 1920 x 1080 2ch LVDS 4 data 1 clk In Production 500 88,88,88,88 1500 8

CMO (Chi Mei): Obsolete and Not Supported Panels

Screen Size

Model #

Resolution

vert x horz
Interface

Availability

Brightness

Viewing Angle
L/R/T/B
Contrast

Response Time
14.1 N141X201 1024 x 768 1ch LVDS 3 data 1 clk Obsolete 150 45,45,15,35 200 50
14.1 N141X6-L01 1024 x 768 1ch LVDS 3 data 1 clk Obsolete 150 45,45,15,35 200 50
14.1 N141X6-L03 1024 x 768 1ch LVDS 3 data 1 clk Obsolete 250 45,45,15,35 200 50
14.1 N141X6-L06 1024 x 768 1ch LVDS 3 data 1 clk Obsolete 180 60,60,35,60 250 50
14.1 M141X101 1024 x 768 2ch 3x6 bit TTL Obsolete 200 45,45,15,35 200 50
15.0 M150X3-L04 1024 x 768 1ch LVDS 3 data 1 clk Obsolete 500 60,60,40,60 300 30
15.0 M150X3-L01 1024 x 768 1ch LVDS 3 data 1 clk Obsolete 250 60,60,40,60 300 30
15.0 M150X2-T06 1024 x 768 2ch 3x6 bit TTL Obsolete 350 85,85,85,85 500 25
15.0 M150X2-L01 1024 x 768 1ch LVDS 3 data 1 clk Obsolete 230 80,80,80,80 400 25
15.0 M150X1 1024 x 768 2ch 3x6 bit TTL Obsolete 230 80,80,80,80 400 25
15.0 V150V1 640 x 480 3x6 bit TTL Obsolete 500 88,88,88,88 800 15
15.0 M150X4-L06 1024 x 768 1ch LVDS 4 data 1 clk Obsolete 250 60,60,40,60 350 23
15.0 M150X3-T05 1024 x 768 2ch 3x6 bit TTL Obsolete 300 60,60,40,60 300 30
17.0 M170E4-L02 1280 x 1024 2ch 3x8 bit TTL Obsolete 250 85,85,85,85 500 25
17.0 M170E6-L01 1280 x 1024 2ch LVDS 4 data 1 clk Obsolete 250 85,85,85,85 500 25
17.0 M170E6-L02 1280 x 1024 2ch LVDS 4 data 1 clk Obsolete 250 85,85,85,85 500 25
18.1 R181E2-L01 1280 x 1024 2ch LVDS 3 data 1 clk Obsolete 270 85,85,85,85 400 40
19.0 M190E2-L01 1280 x 1024 2ch LVDS 4 data 1 clk Obsolete 250 85,85,85,85 500 25
20.1 V201V1-T03 640 x 480 3x8 bit TTL Obsolete 500 80,80,70,60 600 8
20.1 V201V2-T01 640 x 480 3x8 bit TTL Obsolete 500 85,85,85,85 600 25
24.0 M240J1 1920 x 1200 2ch LVDS 4 data 1 clk Obsolete 500 85,85,85,85 1000 20